Stainless Steel Welded Pipe - Duplex 2205, Duplex 2507
Product Description
Stainless steel welded pipe has a resistance to corrosion and maintains strength at high temperatures, widely used for building, architecture, industry, safeguard, decoration, tools, petroleum, medicine, papermaking, water treatment, food, nuclear power, military, machinery, etc.
Main materials:
304/304L, 316/316L, 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507
Standard:
ASTM A 312, ASTM A 358,
Product Size:
Stainless steel welded pipe has a resistance to corrosion and maintains strength at high temperatures, widely used for building, architecture, industry, safeguard, decoration, tools, petroleum, medicine, papermaking, water treatment, food, nuclear power, military, machinery, etc.
OUTSIDE DIAMETER | WALL THICKNESS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NB(inch) | ASME(mm) | SCH10 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 |
1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 3.73 | 4.78 | ||||
3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 3.91 | 5.56 | ||||
1" | 33.4 | 2.77 | 2.9 | 3.38 | 4.55 | 6.35 | ||||
1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 4.85 | 6.35 | ||||
1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 5.08 | 7.14 | ||||
2" | 60.3 | 2.77 | 3.18 | 3.91 | 5.54 | 8.74 | ||||
2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 7.01 | 9.53 | ||||
3" | 88.9 | 3.05 | 4.78 | 5.49 | 7.62 | 11.13 | ||||
3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 8.08 | |||||
4" | 114.3 | 3.05 | 4.78 | 6.02 | 8.56 | 11.13 | 13.49 | |||
5" | 141.3 | 3.4 | 6.55 | 9.53 | 12.7 | 15.88 | ||||
6" | 168.3 | 3.4 | 7.11 | 10.97 | 14.27 | 18.26 | ||||
8" | 219.1 | 3.76 | 7.04 | 8.18 | 10.31 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
10" | 273 | 4.19 | 7.8 | 9.27 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
12" | 323.8 | 4.57 | 8.38 | 10.31 | 14.27 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
14" | 355.6 | 6.35 | 9.53 | 11.13 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
16" | 406.4 | 6.35 | 9.53 | 12.7 | 16.66 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
18" | 457.2 | 6.35 | 11.13 | 14.27 | 19.05 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
20" | 508 | 6.35 | 12.7 | 15.09 | 20.62 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
22" | 558.8 | 6.35 | 12.7 | 22.23 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
24" | 609.6 | 6.35 | 14.27 | 17.48 | 24.61 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 |
26" | 660.4 | 7.92 | ||||||||
28" | 711.2 | 7.92 | 15.88 | |||||||
30" | 762 | 7.92 | 15.88 |
Testing Facilities:
• Tensile testing machine
• Hardness testing machine
• Impact testing machine
• Metallurgical microscope with imageanalyser
• Germany Spike desktop full spectrum and portable spectrometer
Packing & Shipping
PACKING | 1. Marking: Size, standard,heat number as customer required |
2. Surface: No 1. Hair Line, Bright | |
3. Inner Packing: steel strong trips on every bundle | |
4. Outer Packing: PE strip wrapping outside | |
5. We also can do as customers' requirements | |
SHIPPING | 1. Shipping by containers |
2. Shipping by bulk ship |