Stainless Steel Industrial Fluid Pipe
- Views:0
- Author:
- Publish Time:2024-10-28
- Origin:
Stainless Steel Industrial Fluid Pipe Product Advantages:
Long Service Life: Designed for durability, resulting in lower maintenance costs.
Low Failure and Leakage Rates: Minimizes downtime and enhances reliability.
Hygienic and Impurity-Free: Ensures the transport of clean fluids without contamination.
Smooth Interior: Prevents scaling, reducing liquid flow resistance.
High Erosion Resistance: Capable of withstanding flow rates up to 30 m/s without erosion.
Materials Available:
304 / 304L / 316 / 316L
Applications:
Dyeing equipment, drinking water purification, potable water systems, air and medical gas piping, hot water systems, seawater applications, and more.
Process Features:
Solid solution treatment, mechanical polishing of the inner surface, and surface treatment (pickling, bright finish 180#-600#).
Testing Methods:
Expansion testing, flattening tests, bending tests, hydrostatic testing (at 2.45 MPa), and eddy current inspection.
These stainless steel industrial fluid pipes are engineered to meet the demands of various applications, providing efficient and reliable fluid transport while ensuring compliance with health and safety standards.
STD | O.D | THK | STRAIGHTNESS | LENGTH | ||
ASTM A312 | ≤48.26 +0.4 -0.8 | ±12.5% | 6.4mm/6.0m | 6 | ||
>48.26~≤114.3 +0.8 -0.8 | 0 | |||||
>114.3~≤219.08 +1.6 -0.8 | ||||||
>219.0~≤457.0 +2.4 -0.8 | ||||||
JIS G3459 | <30.0 ±0.3 | <2.0 ±0.20 | - | customed | ||
≥30.0 ±1.0%D | ≥2.0 ±10.0% | |||||
GB/T 12771 | <40.0 ±0.3 | ±10.0% | ≤108.0 ≤1.5 | 20 | ||
≥40.0~<65.0 ±0.4 | >108.0~325.0≤2.0 | 0 | ||||
≥65.0~<90.0 ±0.5 | (OD,mm/m) | |||||
≥90.0~<168.3 ±1.0 | ||||||
≥168.3~<325.0 ±1.0%D | ||||||
EN 10217-7 | D≤168.3 | D3±0.75% or ±0.3 | T3±10.0% | 3.0mm/m | 6.0m< | L≤6.0m +5.0-0.0 |
take the max | or | L<12.0m +10.0-0.0 | ||||
D4 ±0.5% or 0.1 | ±0.2mm | L>12.0m | ||||
take the max | take the max | By agreement | ||||
D2 ±1.0% |
STD | O.D Tolerance(mm) | THK Tolerance(mm) | L(mm) |
ASTM A269 | <38.1 ±0.13 | OD<12.7 ±15.0% | OD<38.1 +3.20-0.00 |
≥38.1-88.9 ±0.25 | OD≥12.7 ±10.0% | OD≥38.1 +4.00-0.00 | |
≥88.9-139.7 ±0.38 | |||
≥139.7-203.2 ±0.76 | |||
≥203.2-304.8 ±1.01 | |||
≥304.8-365.6 ±1.26 | |||
ASTM A249 | <25.4 ±0.10 | ±10.0% | OD<50.8 +3.00-0.00 |
>25.4-38.1 ±0.15 | OD≥50.0 +5.00-0.00 | ||
≥38.1-50.8 ±0.20 | |||
≥50.8-63.5 ±0.25 | |||
≥63.5-76.2 ±0.30 | |||
≥76.2-101.6 ±0.38 | |||
≥101.6-190.5 ±0.38-0.64 | |||
≥190.5-228.6 ±0.38-1.14 | |||
GB/T 24593 | ≤25.0 ±0.10 | ±10.0% | 5 |
>25.4-40.0 ±0.15 | |||
>40.0-60.0 ±0.20 | |||
>50.0-65.0 ±0.25 | |||
>65.0-75.0 ±0.30 | |||
>75.0-100.0 ±0.38 | |||
>100.0-200.0 ±0.38-0.64 | |||
>200.0-225.0 ±0.38-1.14 | |||
>225.0-305.0 ±0.75%D | |||
JIS G3463 | <60.0 ±0.25 | OD<40.0 T<2mm +0.40-0.00 | OD≤50.0 +0.40-0.00 |
≥60.0-<80.0 ±0.30 | T<2mm +0.20%-0.00 | QD>50.0 +10.00-0.00 | |
≥80.0-<100.0 ±0.40 | OD<40.0 +0.20%-0.00 | ||
≥100.0-<120.0 ±0.40-0.60 | |||
≥120.0-<160.0 ±0.40-0.80 | |||
≥160.0-<200.0 ±0.40-1.20 | |||
≥200.0 ±0.40-1.60 |